Owners
BINGHAM CHARLES S85745 BOSTICK WOOD DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 85745 BOSTICK WOOD DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 38 |
| Township | 2N |
| Range | 27 |
| Subdivision | NORTH HAMPTON PH 1 PB 6/215 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 235IN OR 1884/823
NORTH HAMPTON PHASE 1 PB 6/215
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $127,500 | $127,500 |
| (+) Improved Value | $621,195 | $632,328 |
| (=) Market Value | $748,695 | $759,828 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $359,036 | $359,648 |
| (=) School Assessed Value | $389,659 | $425,180 |
| County Assessed Value | $389,659 | $400,180 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $364,659 | $375,180 |
| (=) County Taxable Value | $338,937 | $348,769 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2013-08-14 | 1884/0823 | $100 | QC | U | I | BINGHAM CHARLES S & JACQUELINE A | BINGHAM CHARLES S |
| 2006-06-19 | 1421/0370 | $526,900 | WD | Q | I | INTERVEST CONSTRUCTION OF JAX | BINGHAM CHARLES S |
| 2005-01-27 | 1291/0360 | $1,425,900 | WD | U | V | NORTH HAMPTON LLC | INTERVEST CONSTRUCTION OF JAX INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 5033 | 3770 | 5.00 | 3.50 | WD FR STUC | AIR DUCTED | CENTRAL | 2006 |